APPLICATION BULLETIN
The Bureau of Health Work force improves the health of under served and vulnerable populations by strengthening the heath work-force and connecting skilled professionals to communities in need.
ELIGIBILITY | PROGRAM NAME | MEDICAL | NURSING | DENTAL | MENTAL/BEHAVIORAL | DATE OPEN | SIGN UP TO BE NOTIFIED |
---|---|---|---|---|---|---|---|
STUDENTS | National Health Service Corps Students to Service Loan Repayment Program | ✓ | ✓ | August | ow.ly/zY0x1 | ||
National Health Service Corps Scholarship Programs | ✓ | ✓ | ✓ | March | ow.ly/zY0AJ | ||
NURSE Corps Scholarship Programs | ✓ | March | ow.ly/zY0Em | ||||
Native Hawaiian Health Scholarship Programs | ✓ | ✓ | ✓ | ✓ | December | ||
PROVIDERS | National Health Service Corps Loan Repayment Program | ✓ | ✓ | ✓ | ✓ | February | ow.ly/zY0GU |
NURSE Corps Loan Repayment Program | ✓ | January | ow.ly/zY0IY | ||||
FACULTY | Faculty Loan Repayment Program | ✓ | ✓ | ✓ | ✓ | May | ow.ly/zY0KS |
NURSE Corps Loan Repayment Program | ✓ | January | ow.ly/zY0IY | ||||
CLINICA SITES | National Heath Service CorpsSite Application** | ✓ | ✓ | ✓ | April | ow.ly/zY0MI | |
NURSE Corps Site Application** | ✓ | Year Round | ow.ly/ylyY304nLc8 |
*Applications are only open once per year. Dates of application openings are subjected to change without notice.
**For information on eligible clinical facilities visit http://nhsc.hrsa.gov/sites/becomenhscapprovedsites/typeofsite.
Fiscal year (FY) 17 begins on 10/1/2016 through 9/30/2017.
For more information on National Health Service Corps Programs visit http://nhsc.hrsa.gov/
For more information on NURSE Corps Programs visit http://bhw.hrsa.gov//nursecorps.
For more information on Faculty Loan Repayment Programs visit http://www.hrsa.gov/loanscholarships/repayment/faculty/
Last updated, October 2016